The key of D♭ dorian on mandolin
D♭ E♭ F♭ G♭ A♭ B♭ C♭ — and everything inside it.
The key of D♭ dorian on mandolin: the scale, the chord on every degree, the seventh chords and the pentatonics — drawn above, each a tap away. The row of chips over the mandolin is the key’s chords; the dropdown switches it to seventh chords or pentatonics, the shape menu draws a chord as one grip at a time, and a tap on any note finds the chords that hold it. For the why, read chords in a key, the modes.
The notes of D♭ dorian
D♭ dorian — also spelled C♯ dorian — is D♭ E♭ F♭ G♭ A♭ B♭ C♭: the dorian scale on D♭, seven notes, labeled 1 to 7 on the mandolin above. The scale on its own, in every position, is on its page.
The chords in D♭ dorian
The triad on each degree, stacked from the key’s own notes; the numeral’s case is the chord’s quality. The explorer above draws the six you can rest on.
| Degree | Chord | Notes |
|---|---|---|
| i | D♭m | D♭ F♭ A♭ |
| ii | E♭m | E♭ G♭ B♭ |
| III | F♭ | F♭ A♭ C♭ |
| IV | G♭ | G♭ B♭ D♭ |
| v | A♭m | A♭ C♭ E♭ |
| vi° | B♭° — passed through, not rested on | B♭ D♭ F♭ |
| VII | C♭ | C♭ E♭ G♭ |
The seventh chords in D♭ dorian
One more third on each — the row on “Tetrads” above.
| Degree | Chord | Notes |
|---|---|---|
| i7 | D♭m7 | D♭ F♭ A♭ C♭ |
| ii7 | E♭m7 | E♭ G♭ B♭ D♭ |
| IIImaj7 | F♭maj7 | F♭ A♭ C♭ E♭ |
| IV7 | G♭7 | G♭ B♭ D♭ F♭ |
| v7 | A♭m7 | A♭ C♭ E♭ G♭ |
| viø7 | B♭m7♭5 — passed through, not rested on | B♭ D♭ F♭ A♭ |
| VIImaj7 | C♭maj7 | C♭ E♭ G♭ B♭ |
The pentatonics in D♭ dorian
The five-note scale on each degree that fits inside the key — major where the degree’s chord is major, minor where it is minor. The row on “Pentatonics” above.
| Degree | Scale | Notes |
|---|---|---|
| i | D♭m pent | D♭ F♭ G♭ A♭ C♭ |
| ii | E♭m pent | E♭ G♭ A♭ B♭ D♭ |
| III | F♭ pent | F♭ G♭ A♭ C♭ D♭ |
| IV | G♭ pent | G♭ A♭ B♭ D♭ E♭ |
| v | A♭m pent | A♭ C♭ D♭ E♭ G♭ |
| vi | B♭m pent — not in the key | B♭ D♭ E♭ F A♭ |
| VII | C♭ pent | C♭ D♭ E♭ G♭ A♭ |
The same notes from another home
Parent major: B major.